







The whole website is back online again after the section-closedown for background upgrades!

The war-server have been updated and now support version 1.18 along with the fixed walk issues!

Due to a glitch that's eating the worlds resources an additional server-save was necessary at 10:40 CET. this glitch was accidentally included in a tiny-update at server-save today.

At Server-Save of December 7, 10:00 CET, Eternia will be offline for 10-15 minutes longer than usual due to hardware upgrade that's necessary with the growing activity.

We are expecting the events along with a website update to be released shortly after this weekend (Mon-Wed), and by the end of the week we should have released two additional hunting-spots to Liberty Bay (Thu-Fri)!
Beware!
Tasks are not available in hardcore worlds.
Tasks are not available in hardcore worlds.
Task Information | |||
You can share tasks without doing anything special. If multiple players attack the same creature they all have a chance getting a task kill. However, a task is only shared if the levels involved is within exp-share range from the one who did the most damage. For a player to get a task kill, he must be at least 60% of the level who did most damage, additionally the most damage player must be at least 60% of your level. You only get task kill if you did at least 3% of the damage to the creature. If you do less than 20% of the total damage, you will only get a partial kill and not a full kill. If you get a partial kill your task message might look like this: You have killed 25.3/100 Monsters. These systems are designed to minimize task-farming and abusing of the generous tasks that allow sharing. Party Tasking: When you're in party, and are able to exp-share, the task will be shared as well. Which means everyone in the party get a share of the task even if they didn't get the chance to attack the creature. |
|||
NPC Locations | |||
Thais (+1) Toham ![]() |
Carlin Claudi ![]() |
Ab'Dendriel (-1) Eldriem ![]() |
Kazordoon (-1) Goin ![]() |
Venore (+1) Vectem ![]() |
Edron Steron ![]() |
Darashia Alhud ![]() |
Ankrahmun Ralhek ![]() |
Port Hope (-1) Bernst ![]() |
Low Level Tasks | ||
Name | Kills | Reward |
Amazons | 400 | 5,500 exp, 5,000 gold, |
![]() Amazon ![]() Valkyrie | ||
Badgers | 50 | 75 exp, 700 gold, |
![]() Badger | ||
Bats | 50 | 200 exp, 1,000 gold, |
![]() Bat | ||
Bears | 50 | 345 exp, 800 gold, |
![]() Bear | ||
Bugs | 50 | 270 exp, 500 gold, |
![]() Bug | ||
Centipedes | 100 | 600 exp, 500 gold, |
![]() Centipede | ||
Crocodiles | 200 | 4,000 exp, 3,500 gold, |
![]() Crocodile | ||
Dwarves | 400 | 3,500 exp, 1,800 gold, |
![]() Dwarf | ||
Dworcs | 200 | 1,533 exp, 900 gold, |
![]() Dworc Fleshhunter ![]() Dworc Venomsniper ![]() Dworc Voodoomaster | ||
Frost Trolls | 100 | 690 exp, 1,100 gold, |
![]() Frost Troll | ||
Ghouls | 300 | 5,100 exp, 1,100 gold, |
![]() Ghoul | ||
Goblins | 300 | 1,500 exp, 1,500 gold, |
![]() Goblin | ||
Hyaenas | 100 | 800 exp, 700 gold, |
![]() Hyaena | ||
Larvas | 600 | 5,200 exp, 1,500 gold, |
![]() Larva | ||
Lions | 100 | 1,500 exp, 1,500 gold, |
![]() Lion | ||
Minotaurs | 500 | 5,000 exp, 1,200 gold, |
![]() Minotaur | ||
Orcs | 400 | 3,000 exp, 1,000 gold, |
![]() Orc ![]() Orc Spearman ![]() Orc Warrior | ||
Outlaws | 100 | 1,815 exp, 1,500 gold, |
![]() Assassin ![]() Bandit ![]() Dark Monk ![]() Smuggler | ||
Rats | 100 | 225 exp, 400 gold, |
![]() Cave Rat ![]() Rat | ||
Rotworms | 300 | 2,400 exp, 700 gold, |
![]() Rotworm | ||
Scorpions | 100 | 1,800 exp, 700 gold, |
![]() Scorpion | ||
Skeletons | 400 | 2,800 exp, 1,000 gold, |
![]() Skeleton | ||
Snakes | 100 | 400 exp, 1,200 gold, |
![]() Snake | ||
Spiders | 100 | 852 exp, 750 gold, |
![]() Poison Spider ![]() Spider | ||
Swamp Trolls | 100 | 500 exp, 800 gold, |
![]() Swamp Troll | ||
Trolls | 200 | 800 exp, 400 gold, |
![]() Troll | ||
Wasps | 150 | 1,400 exp, 750 gold, |
![]() Wasp | ||
Wolves | 100 | 720 exp, 600 gold, |
![]() Wolf |
Mid Level Tasks | ||
Name | Kills | Reward |
Apes | 1,000 | 23,000 exp, 8,000 gold, |
![]() Kongra ![]() Merlkin ![]() Sibang | ||
Beholders | 100 | 3,400 exp, ![]() |
![]() Beholder | ||
Bonebeasts | 250 | 29,000 exp, 4,000 gold, |
![]() Bonebeast | ||
Carniphilas | 50 | 3,750 exp, 3,000 gold, |
![]() Carniphila | ||
Crypt Shamblers | 300 | 11,000 exp, 3,500 gold, |
![]() Crypt Shambler | ||
Cyclops | 500 | 15,000 exp, 5,000 gold, |
![]() Cyclops | ||
Demon Skeletons | 500 | 24,000 exp, ![]() |
![]() Demon Skeleton | ||
Dwarf Geomancers | 1,000 | 50,000 exp, ![]() |
![]() Dwarf Geomancer | ||
Dwarf Guards | 1,000 | 32,000 exp, 10,000 gold, |
![]() Dwarf Guard | ||
Dwarf Soldiers | 1,000 | 11,000 exp, ![]() |
![]() Dwarf Soldier | ||
Elves | 500 | 9,733 exp, 4,000 gold, |
![]() Elf ![]() Elf Arcanist ![]() Elf Scout | ||
Fire Devil | 100 | 5,500 exp, 2,000 gold, |
![]() Fire Devil | ||
Fire Elemental | 100 | 11,000 exp, 6,000 gold, |
![]() Fire Elemental | ||
Ghosts | 300 | 7,200 exp, 3,500 gold, |
![]() Ghost | ||
Hunters | 100 | 500 exp, 4,000 gold, |
![]() Hunter | ||
Lizards | 1,000 | 30,000 exp, 7,000 gold, |
![]() Lizard Sentinel ![]() Lizard Snakecharmer ![]() Lizard Templar | ||
Minotaurs | 1,000 | 25,000 exp, ![]() |
![]() Minotaur Archer ![]() Minotaur Guard ![]() Minotaur Mage | ||
Mummies | 500 | 15,000 exp, ![]() |
![]() Mummy | ||
Orc Warlords | 200 | 26,000 exp, ![]() |
![]() Orc Warlord | ||
Orcs | 1,000 | 34,000 exp, 4,000 gold, |
![]() Orc Berserker ![]() Orc Leader ![]() Orc Rider ![]() Orc Shaman | ||
Priestess | 500 | 60,000 exp, ![]() |
![]() Priestess | ||
Scarabs | 300 | 7,200 exp, 2,000 gold, |
![]() Scarab | ||
Stalkers | 300 | 5,500 exp, ![]() |
![]() Stalker | ||
Stone Giants | 200 | 6,200 exp, 5,000 gold, |
![]() Gargoyle ![]() Stone Golem | ||
Tarantulas | 250 | 6,000 exp, 4,000 gold, |
![]() Tarantula | ||
Terror Birds | 100 | 4,500 exp, 2,000 gold, |
![]() Terror Bird | ||
Tortoises | 1,000 | 15,000 exp, ![]() |
![]() Tortoise | ||
Vampires | 600 | 22,000 exp, ![]() |
![]() Vampire | ||
War Wolves | 100 | 2,200 exp, 3,000 gold, |
![]() War Wolf | ||
Witches | 100 | 2,400 exp, 3,500 gold, |
![]() Witch |
High Level Tasks | ||
Name | Kills | Reward |
Ancient Scarabs | 1,000 | 110,000 exp, 20,000 gold, |
![]() Ancient Scarab | ||
Banshees | 500 | 85,000 exp, ![]() |
![]() Banshee | ||
Behemoth | 500 | 200,000 exp, ![]() |
![]() Behemoth | ||
Demons | 6,666 | 799,200 exp, ![]() |
![]() Demon | ||
Djinns | 500 | 19,000 exp, 8,000 gold, |
![]() Blue Djinn ![]() Green Djinn | ||
Dragon Lords | 500 | 210,000 exp, ![]() |
![]() Dragon Lord | ||
Dragons | 1,000 | 140,000 exp, ![]() |
![]() Dragon | ||
Elder Beholders | 469 | 50,000 exp, ![]() |
![]() Elder Beholder | ||
Giant Spiders | 500 | 90,000 exp, ![]() |
![]() Giant Spider | ||
Heroes | 300 | 140,000 exp, ![]() |
![]() Hero | ||
Hydras | 1,000 | 400,000 exp, ![]() |
![]() Hydra | ||
Liches | 100 | 45,000 exp, ![]() |
![]() Lich | ||
Necromancers | 500 | 80,000 exp, ![]() |
![]() Necromancer | ||
Serpent Spawns | 500 | 200,000 exp, ![]() |
![]() Serpent Spawn | ||
Warlocks | 1,000 | 750,000 exp, ![]() |
![]() Warlock | ||
Wyrms | 1,000 | 160,000 exp, ![]() |
![]() Wyrm |